|
Parents |
Grandparents |
Great grandparents |
Great great grandparents |
Great great great grandparents |
|||||||
| 16. John Thacker 1812-1858 | 32. Samuel Thacker ?1773-1840 | ||||||||||
| 8. John Thacker 1850-1898 | 33. Ann Weston 1782-1821 | ||||||||||
| 17. Hannah Ellis 1814-1881 | 34. William Ellis ?1784-1866 | ||||||||||
| 4. William Thacker 1888-1955 | 35. Elizabeth Masters ?1776-1820 | ||||||||||
| 18. James Newton 1833-?1875 | 36. James Newton ?1800-1874 | ||||||||||
| 9. Louisa Newton 1850-1913 | 37. Harriet Curtis ?1810-1882 | ||||||||||
| 19. Ann Cook ?1830-1874 | 38. James Cook ?1801-1873 | ||||||||||
| 2. John Thacker 1920-1996 | 39. Mary Ann Earl ?1809-1898 | ||||||||||
| 20. George Bates 1832-? | 40. Henry Bates ?1804-1859 | ||||||||||
| 10. Alfred Bates 1856-1929 | 41. Mary Essex ?1806-1871 | ||||||||||
| 21. Emma Manning 1832-1893 | 42. Richard Manning ?1800-1884 | ||||||||||
| 5. Mary Bates 1888-1969 | 43. Phoebe Anderson ?1810-1856 | ||||||||||
| 22. George Manger 1818-1899 | 44. William Manger ?1771-1851 | ||||||||||
| 11. Mary Manger 1861-1919 | 45. Pamela Barrows ?1775-1854 | ||||||||||
| 23. Hannah Benn 1817-1888 | 46. Richard Benn ?1783-1856 | ||||||||||
| 1. The present | 47. Mary Murby ?1779-1861 | ||||||||||
| generation | 24. William Angrave ?1815-1857 | 48. Thomas Angrave ?1789-1866 | |||||||||
| 12. Henry Angrave 1848-1924 | 49. Ann Woodward 1788-1883 | ||||||||||
| 25. Mary Garrett ?1819-1860 | 50. James Garrett ?1795-1842 | ||||||||||
| 6. George Angrave 1898-1983 | 51. Hannah Moore ?1795-1835 | ||||||||||
| 26. Charles Collins ?1815-1893 | 52. John Collins ?-? | ||||||||||
| 13. Lydia Collins 1862-1935 | 53. Charlotte ?-? | ||||||||||
| 27. Alice Wallis ?1817-1874 | 54. George Wallis ?1768-1860 | ||||||||||
| 3. Doreen Angrave 1929- | 55. Mary Hickling ?1784-1863 | ||||||||||
| 28. Timothy Allen ?1828-1889 | 56. Edward Allen ?1799-?1830 | ||||||||||
| 14. Edward Allen 1869-1934 | 57. Elizabeth Bowns ?1790-? | ||||||||||
| 29. Hannah Summerland 1842-1885 | 58. John Summerland ?1801-1875 | ||||||||||
| 7. Florence Allen 1894-1979 | 59. Ann Sturgess ?1804-1884 | ||||||||||
| 30. Joseph Ward ?1829-1884 | 60. Robert Ward ?1790-1874 | ||||||||||
| 15. Mary Hunt 1869-1919 | 61. Ann Parsons ?1795-1859 | ||||||||||
| 31. Mary Hunt 1834-1869 | 62. Thomas Hunt 1806-? | ||||||||||
| 63. Susannah Glover 1815-1894 | |||||||||||
Parents |
Grandparents |
Great grandparents |
Great great grandparents |
Great great great grandparents |
|||||||
|